Saturday, March 13, 2010
   
Text Size
 

2006 Statistics

NCAA Team
Big 10 Conference Team
 
NCAA Player
Big 10 Conference Player

Big 10 Scoring Offense - 2006

Rank Name Gm Yds Tds Points Avg Kxp Oxp Dkxp Doxp Fg Sf Win Loss Ties Natl
Rank
1 Ohio St. 13 4999 61 450 34.62 57 0 0 0 9 0 12 1 0 8
2 Michigan 13 4820 47 380 29.23 43 2 0 0 17 0 11 2 0 26
2 Wisconsin 13 4851 48 380 29.23 47 0 0 0 15 0 12 1 0 26
4 Minnesota 13 4881 50 376 28.92 47 0 0 1 9 0 6 7 0 30
5 Purdue 14 5820 48 364 26.00 47 0 0 0 9 1 8 6 0 46
6 Michigan St. 12 4281 37 302 25.17 33 0 0 0 15 1 4 8 0 52
7 Iowa 13 4983 38 310 23.85 37 0 0 0 15 0 6 7 0 58
8 Indiana 12 4031 35 277 23.08 29 0 0 0 12 1 5 7 0 63
9 Penn St. 13 4549 32 290 22.31 30 0 0 0 22 1 9 4 0 72
10 Illinois 12 4144 27 235 19.58 24 1 0 0 15 1 2 10 0 88
11 Northwestern 12 3733 25 198 16.50 24 0 0 0 8 0 4 8 0 106
 

Opponent Blogs & Forums

Big Ten
Team/Official Site
Blogs Forums
Illinois
Indiana
Iowa
Michigan
Michigan State
Minnesota
Northwestern
Ohio State
Purdue
Wisconsin
   Out of Conference
Team/Official Site Blogs Forums
Akron
Syracuse
Temple
Eastern Illinois
Ain't Got None